4MP AI 24/7 Dual-lens Full Color IP Turret, 3.6mm fixed(CAM-IP9154H-A-D2-36-AI)
Description
- Dual AI sensors with multi-spectral imaging technology
- Outputs max. 4 MP (2688 × 1520)@25/30 fps
- Built-in warm light/IR LED, with a maximum illumination distance of 50 m
- ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking
- Intelligent monitoring
- Face detection
- People counting
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built-in mic and speaker
- 12 VDC/PoE power supply
- IP67 protection
Information
Image Sensor | 1/1.8" + 1/2.8" CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.0002 lux @F1.0 |
S/N Ratio | > 56 dB |
Illumination Distance | 50 m (164.04 ft) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 (IR light); 2 (warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
IVS | Abandoned object; missing object |
Heat Map | Yes |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD 3.0 | Less false alarm, longer detection distance |
Face Detection | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); queue management; 4 rules can be set for tripwire, people counting in area and queue management |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 2688 × 1520@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) Third stream: 1920 × 1080@(1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 4M (2688 × 1520); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 19 kbps–8192 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Network Port | RJ-45 (10/100 Enhancement Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; DDNS |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8, IE9, IE11 Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3-5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power Supply | 12 VDC (±30%); PoE (802.3af); ePoE |
Power Consumption | Basic: 3.9 W (12 VDC); 4.6 W (PoE) Max. (H.265+IR and Warm light on): 9.3 W (12 VDC); 10.5 W (PoE) |
Specification: CAM-IP9154H-A-D2-36-AI