5MP IR Fixed Lens IP Turret Camera (CAM-IP9115TB-28)
Description
- 5MP 1/2.7" CMOS image sensor, low luminance, and high definition image
- Outputs max. 5MP (2880 × 1620) @20 fps and supports 2688 × 1520 (2688 × 1520) @25/30 fps
- H.265 codec, high compression rate, and ultra-low bit rate
- Built-in IR LED, and the max. illumination distance is 30 m
- ROI, SMART H.264 +/H.265+, flexible coding
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking
- Abnormality detection
- Built-in MIC
- 12 V DC/PoE power supply
- IP67 protection
Information
Image Sensor | 1 / 2.7 "CMOS |
Max. Resolution | 2880 (H) × 1620 (V) |
ROM | 16 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.03 Lux@F2.0 (Color, 30 IRE) 0.003 Lux@F2.0 (B/W, 30 IRE) 0 Lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 2880 × 1620 (1 fps–20 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Stream Capability | 2 streams |
Resolution | 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone |
User/Host | 6 (Total bandwidth: 48 M) |
Storage | FTP |
Browser | IE> Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 2.3 W (12V DC); 3.1 W (PoE) Max. (ICR + H.265 + max. resolution + main stream + DWDR + IR intensity): 4.6 W (12V DC); 5.6 W (PoE) |
Specification: CAM-IP9115TB-28
Software: IP Config Tool