5MP AI Active Deterrence 24/7 Full Color 50m IR IP AI Turret, 2.8mm fixed(CAM-IP9155H-A-PV-28-AI)
Description
AI active deterrence series is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal and software platform which adopts industry-leading deep learning algorithms. Focusing on customer's requirements, it provides precise, reliable and comprehensive AI solutions for verticals.
Main features
- 5MP, H.265+, 24/7 Full Color
- AI Perimeter Protection, Active Deterrence, People Counting
- True WDR, ICR, 3D DNR
- 2.8mm fixed lens, built-in Mic & speaker
- 1/1 Alarm in/out, 1/1 audio in/out
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, ePoE
Introduction Video:
Information
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 2.8 mm: 30 m (98.43 t) (IR) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
IVS (Perimeter Protection) | Intrusion; tripwire; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/ monthly/daily reports, and support people counting in area |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: (2592 × 1944 @1-20 fps),(2688 × 1520 @1-25/30 fps),(1920 × 1080 @1-50/60 fps) Sub stream: (704 × 576@1-50 fps/704 × 480@1-60 fps) Third stream: (1920 × 1080 @1-25/30 fps) |
Stream Capability | 3 streams |
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Privacy Masking | 4 areas |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G.722.1; G.729; G.723 |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V–5V DC |
Alarm Output | 1channel out: 300mA 12V DC |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8; IE9; IE11 Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Specification Download: CAM-IP9155H-A-PV-28-AI
User manual Download: AI Event Setup and One-Key Arm/Disarm Setting Tutorial